Vocab — finance domain
Settlement, funding and insurance of the trade.

References (other domains): trade → TradeAgreement; transport → Consignment
Classes
5 classes.
| Class | Definition |
|---|---|
Account | A financial account that is the source or destination of payments. |
FinanceAgreement | A contract under which a financial institution funds a trade. |
Insurance | Cover protecting cargo/trade value against loss. |
Payment | A transfer of funds settling a trade obligation. |
PaymentMeans | The means by which a payment will be or has been made for trade settlement purposes. |
Class detail
Account
| Property | Type |
|---|---|
identifier | Identifier |
accountHolder | Party |
accountType | financial-account-type-code-list |
bank | Organisation |
description | string |
name | string |
FinanceAgreement
| Property | Type |
|---|---|
identifier | Identifier |
description | string |
financeAmount | MonetaryAmount |
finances | TradeAgreement |
financeType | string |
financier | Organisation |
name | string |
Insurance

| Property | Type |
|---|---|
identifier | Identifier |
contractGeneralConditions | string |
coverageParty | Party |
coverageType | string |
description | string |
insuredAmount | MonetaryAmount |
insurer | Party |
insures | Consignment |
name | string |
Payment

| Property | Type |
|---|---|
identifier | Identifier |
description | string |
fromAccount | Account |
name | string |
payee | Party |
payer | Party |
paymentAmount | MonetaryAmount |
paymentDate | date |
paymentMeansCode | payment-means-code-list |
settles | TradeAgreement |
toAccount | Account |
PaymentMeans
| Property | Type |
|---|---|
guaranteeMethodCode | payment-guarantee-means-code-list |
paidAmount | MonetaryAmount |
paymentChannelCode | payment-means-channel-code-list |
paymentMeansType | string |
paymentMeansTypeCode | payment-means-code-list |
paymentMethodCode | payment-method-code-list |
tradeSettlementPaymentMeansId | PaymentMeans |
Code lists
11 schemes · 343 concepts.
| Code list | Concepts | Structure |
|---|---|---|
| Payment Means | 84 | flat |
| Financial Adjustment Reason | 81 | flat |
| Payment Terms Type | 79 | flat |
| Payment Method | 52 | flat |
| Payment Means Channel | 16 | flat |
| Payment Guarantee Means | 12 | flat |
| Payment Terms | 7 | flat |
| Payment Terms Event Time Reference | 5 | flat |
| Refund Method | 3 | flat |
| Financial Account Type | 2 | flat |
| Financial Institution Role | 2 | flat |
Last updated on